KARUR VYSYA BANK, SHIMOGA branch, in SHIVAMOGGA (SHIMOGA) of KARNATAKA
Use this tool to locate any bank branch in India or to find IFSC Code, MICR Code, Branch Code, address, and other details of any NEFT enabled or computerized bank-branch.
Details of KARUR VYSYA BANK, SHIMOGA branch, SHIVAMOGGA (SHIMOGA) district, KARNATAKA
Bank | KARUR VYSYA BANK |
---|---|
Address | 509/1, Bedre complex Nehru road |
State/UT | KARNATAKA |
District | SHIVAMOGGA (SHIMOGA) |
Branch | SHIMOGA |
Contact | 02222654261 |
IFSC Code | KVBL0001318 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 001318 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |