JAMMU AND KASHMIR BANK LIMITED, HISSAR branch, in HISAR of HARYANA
Use this tool to locate any bank branch in India or to find IFSC Code, MICR Code, Branch Code, address, and other details of any NEFT enabled or computerized bank-branch.
Details of JAMMU AND KASHMIR BANK LIMITED, HISSAR branch, HISAR district, HARYANA
Bank | JAMMU AND KASHMIR BANK LIMITED |
---|---|
Address | SCO73-75, URBAN ESTATE NO:1, RED SQUARE MARKET, HISSAR (HARYANA) |
State/UT | HARYANA |
District | HISAR |
Branch | HISSAR |
Contact | 231215 |
IFSC Code | JAKA0HISSAR [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | HISSAR [Last six characters of IFSC Code represent Branch code.] |
MICR Code |